SWIM ATHLETE
I am a competitive swimmer from the Netherlands with a strong passion for butterfly, human performance and the science behind elite movement. Alongside high-level swimming.
COMPETITIVE SWIMMER • BUTTERFLY SPECIALIST • NATIONAL LEVEL ATHLETE
/
COMPETITIVE SWIMMER • BUTTERFLY SPECIALIST • NATIONAL LEVEL ATHLETE /
I follow a VWO STEM track with a focus on Mathematics, Physics, Biology and Chemistry, combined with an international academic orientation through Cambridge English.
Dutch VWO (highest academic track in the Netherlands)
Academic average: 7.2/10
Approximate US STEM GPA equivalent: 3.6/4.0
Cambridge English qualifications completed
Sven Potappel [2010]
Swim Records
(MM/DD/JJ)
SCM
50 Butterfly: 27.08 (12/06/25)
100 Butterfly: 58.41 (01/25/26)
200 Butterfly: 2.18.07 (01/24/26)
100 Breast: 1.08.62 (01/25/26)
200 Breast: 2.33.43 (12/07/25)
50 Freestyle: 24.87 (01/23/26)
100 Freestyle: 54.38 (01/24/26)
200 Freestyle: 2.03.89 (10/04/25)
400 Freestyle: 4.23.35 (11/30/25)
100 IM: 1.02.90 (11/09/25)
200 IM: 2.16.52 (11/30/25)
400 IM: 4.51.09 (01/23/26)
LCM
50 Butterfly: 26.75 (05/31/26)
100 Butterfly: 1.00.13 (05/17/26)
200 Butterfly: 2.27.45 (03/01/26)
100 Breast: 1.15.75 (05/24/25)
200 Breast: 2.45.49 (06/22/24)
50 Freestyle: 25.64 (05/17/26)
100 Freestyle: 57.16 (05/25/25)
200 Freestyle: 2.08.64 (05/30/26)
400 Freestyle: 4.37.66 (03/22/26)
200 IM: 2.23.81 (03/01/26)
400 IM: 5.06.04 (05/30/26)
My academic interests are centered around biomechanics, exercise physiology, movement science and sports technology. I am particularly interested in how biomechanics, motor learning, neuromuscular control and performance analytics can be applied to optimize swimming technique and athletic performance.
I want to continue developing both my athletic and academic profile toward future studies in biomechanics, kinesiology, sports engineering or performance science at an international university and high-performance swimming environment.